The results are in! Here are the detailed results for each division, as well as mini-tournaments and other prizes. The final qualifying standings are also online.

This year's door prize for pre-registrants went to Kevin Vitale.

In each division, a machine was randomly selected, and the highest qualifying score on that machine earned the player a special prize:

Division Machine Player Special Prize
A Indiana Jones Neil Shatz Casio Portable LCD Television
B World Cup Soccer Chris Newsom Luminglass
C Creature from the Black Lagoon Stephen Michael Fry Razor Scooter

Mini-Tournament Winners

Single-Handed
Player Hurricane
Jim Belsito   26,039,970  
  For this mini-tournament, Pinburgh donated $500 plus entry fees plus all coin drop on the machine, to the Western Pennsylvania Humane Society's Capital Campaign. The total donated was $820.
Tense Two-Minute Drill
Player Frankenstein
Trent Augenstein 390,379,210
  Mini Doubles
Player F-14 Tomcat
Kenji Ishii & Yoshihiro Fujisawa 5,633,790
One Ball
Player Dr. Dude
Yoshihiro Fujisawa 4,129,110
  Doubles Split Flipper
Player Fish Tales
John Miller & Keith Elwin   319,801,090  

The rankings in the final round of each division indicate the money winners in that division.

C Division - Semifinals Lower Bracket

Seed Player Fire Pts Addams Family Pts Whirlwind Pts Total Result
5 Brian Teyssier 2,033,450 2 5,787,100 0 1,838,520 2 4 #9
6 Mark Nason 465,160 0 8,915,180 1 3,247,900 4 5 #7 tie
7 Dan Buzza 2,284,580 4 15,200,370 2 1,426,300 1 7 #4
8 Kevin Scott Brown 1,309,460 1 34,343,050 4 939,790 0 5 #7 tie

C Division - Semifinals Middle Bracket

Seed Player Jack*Bot Pts Fire Pts Addams Family Pts Total Result
3 Carol Walker 804,988,690 1 1,130,550 4 40,636,800 4 9 #1
4 Laura Stoddard 2,941,994,480 4 940,330 1 27,517,410 1 6 #5 tie
9 Jessica Harrison 1,878,628,690 2 1,023,720 2 32,188,260 2 6 #5 tie
10 Tom Miller 516,477,590 0 292,250 0 13,105,150 0 0 #12

C Division - Semifinals Upper Bracket

Seed Player Addams Family Pts Whirlwind Pts Jack*Bot Pts Total Result
1 Stephen Michael Fry 5,212,330 0 2,066,270 1 627,178,620 1 2 #11
2 Chris Nosiglia 32,064,710 2 2,948,680 4 714,778,690 2 8 #2 tie
11 Chris Wamsley 20,138,510 1 2,545,400 2 584,026,940 0 3 #10
12 Tom Ceckitti 98,465,370 4 1,499,740 0 1,067,242,510 4 8 #2 tie

C Division - Finals Bracket

Seed Player Addams Family Pts Jack*Bot Pts Fire Pts Total Result
1 Carol Walker 43,040,470 2 494,056,200 1 1,075,500 0 3 #3
2 Chris Nosiglia 38,536,420 1 1,077,050,600 2 1,115,250 1 4 #2
3 Tom Ceckitti 49,058,110 4 1,296,093,340 4 2,992,020 4 12 #1
4 Dan Buzza 27,850,820 0 384,404,460 0 1,538,430 2 2 #4

B Division - Semifinals Lower Bracket

Seed Player No Good Gofers Pts High Speed Pts Dr. Dude Pts Total Result
5 Brian Dominy 10,341,000 1 589,570 1 11,210,750 4 6 #5 tie
6 Zach Sharpe 41,752,540 4 2,392,740 4 5,374,890 1 9 #1
7 Jon Replogle 16,600,850 2 2,051,270 2 2,241,540 0 4 #7 tie
8 Chris Newsom 5,800,810 0 230,790 0 9,690,230 2 2 #11 tie

B Division - Semifinals Middle Bracket

Seed Player Indianapolis 500 Pts No Good Gofers Pts Dr. Dude Pts Total Result
3 Andrew Cedolia 295,447,000 2 5,276,200 1 5,961,270 1 4 #7 tie
4 Allan Sturms 386,555,640 4 3,219,880 0 12,349,670 4 8 #3
9 John McEwen 159,785,280 1 15,026,970 4 7,297,910 2 7 #4
10 John Hurd 97,961,190 0 8,055,270 2 2,886,940 0 2 #11 tie

B Division - Semifinals Upper Bracket

Seed Player Dr. Dude Pts High Speed Pts No Good Gofers Pts Total Result
1 Darren Kamnitzer 8,629,470 4 279,290 0 9,650,160 4 8 #2
2 Steve Walker 5,437,890 2 532,780 1 6,059,230 0 3 #10
11 Kim Brennan 2,449,650 1 615,640 4 6,715,970 1 6 #5 tie
12 Terry Newland 1,388,600 0 609,200 2 7,277,970 2 4 #7 tie

B Division - Finals Bracket

Seed Player No Good Gofers Pts Dr. Dude Pts High Speed Pts Total Result
1 Zach Sharpe 9,249,330 1 5,997,080 1 697,310 0 2 #4
2 Darren Kamnitzer 29,053,310 2 10,043,540 2 1,041,530 2 6 #2
3 Allan Sturms 38,136,690 4 5,103,650 0 4,930,940 4 8 #1
4 John McEwen 2,591,930 0 10,574,560 4 791,380 1 5 #3

A Division - Semifinals Lower Bracket

Seed Player Corvette Pts Terminator 2 Pts World Cup Soccer Pts Total Result
3 John Miller 778,716,030 1 17,022,690 1 319,148,730 0 2 #8
4 Bowen Kerins 2,401,665,030 4 343,532,250 4 397,918,200 1 9 #1
5 Neil Shatz 168,120,930 0 44,086,670 2 1,011,228,270 4 6 #3
6 Jim Belsito 1,503,326,170 2 5,344,780 0 643,497,860 2 4 #5 tie

A Division - Semifinals Upper Bracket

Seed Player Funhouse Pts World Cup Soccer Pts Corvette Pts Total Result
1 Keith Elwin 2,886,290 0 5,564,189,120 4 839,350,200 4 8 #2
2 Kenji Ishii 23,345,470 2 441,953,750 1 686,384,760 2 5 #4
7 Trent Augenstein 24,644,930 4 345,117,480 0 135,490,140 0 4 #5 tie
8 Jason Werdrick 10,478,740 1 1,147,558,030 2 174,973,880 1 4 #5 tie

A Division - Finals Bracket

Seed Player Funhouse Pts Terminator 2 Pts Corvette Pts Total Result
1 Bowen Kerins 1,780,050 0 160,664,940 1 2,088,713,340 4 5 #3
2 Keith Elwin 20,623,160 2 332,016,150 4 458,656,190 1 7 #1
3 Neil Shatz 25,239,030 4 220,544,270 2 393,319,190 0 6 #2
4 Kenji Ishii 14,762,280 1 69,177,910 0 832,074,090 2 3 #4

Congratulations to our final winners in each division:

A Division - Keith Elwin
B Division - Allan Sturms
C Division - Tom Ceckitti

This is the second straight year for Keith Elwin winning the A division. Also, last year, Allan Sturms won the C division, but this year he moved up and won the B division. Nice work!

Pinburgh 2002 was a terrific success! Watch this space for announcements about next year!


back to home
updated June 24, 2002